![]() |
|
(Chilled & Frozen Semen Available) DOB: July 15, 1999 |
Multiple U.S. Group Winner, 2002/2003 Top Twenty Invitee
Am. Ch.
SnowDowne Cotswold Classic
|
Ch. Brightcut Flashpoint | Brightcut Rhythm ‘N Blues | Ch. Brightcut Limited Edition |
| Ch. Deardre's Roxy Music | |||
| Brightcut Celebration | Ch. Vidmar's Visibilty Zero | ||
| Brightcut Hester Bateman | |||
| Brightcut Rock‘n Into The Nite | Ch. Brightcut Take It To The Limit | Brightcut Magic Carpet Ride | |
| Brightcut Quiet Riot | |||
| Brightcut All Night Jazz | Ch. Brightcut Rock ‘N Roll | ||
| Brightcut Sunburst | |||
|
Ch. Bugaboo‘s Some‘N to Talk About | Ch. Somebuddy‘s Storm Warning | Ch. Pettibone‘s The Best of Times |
| Ch. Somebuddy‘s Teryn Around | |||
| Ch. Bugaboo‘s We Do It Right | Ch. Pettibone‘s The Best of Times | ||
| Ch. Bugaboo‘s All The Way | |||
| Cotswold Won Boston Tale | Ch. Jan-Kris Bold Won at Su-Gran | Ch. Whisperwood's Wildwon | |
| Jan-Kris Dapper Darby | |||
| Ch. Cotswold Tattle Tale Gray | Greyfriar's Mr. Bear Bottoms | ||
| Ch. Cotswold Teller of Tales |